Description
Endo-met Megapan
180 count
metabolic multivitamin
Each tablet contains: |
Amount Per
Serving |
% Daily
Value |
---|---|---|
Vitamin A (as retinyl palmitate) | 300 mcg RAE | 33% |
Vitamin C (as ascorbic acid) | 200 mg | 222% |
Vitamin D3Â (as cholecalciferol) | 1.25 mcg | 6% |
Vitamin E (as d-alpha tocopheryl succinate) | 40 mg | 267% |
Vitamin B1Â (from thiamine hydrochloride) | 20 mg | 1667% |
Vitamin B2Â (from riboflavin) | 4 mg | 308% |
Vitamin B3 (as niacinamide) | 20 mg | 125% |
Vitamin B6Â (from pyridoxine hydrochloride) | 10 mg | 588% |
Folate [400 mcg] (as L-methylfolate calcium) | 680 mcg Folate DFE | 170% |
Vitamin B12Â (as methylcobalamin) | 50 mcg | 2083% |
Biotin | 10 mcg | 33% |
Pantothenic Acid (as calcium pantothenate) | 20 mg | 400% |
Iodine (as kelp, Norwegian) | 115 mcg | 77% |
Magnesium (as magnesium amino acid chelate) | 30 mg | 7% |
Zinc (as amino acid chelate) | 2 mg | 18% |
Selenium (as L-selenomethionine) | 50 mcg | 91% |
Manganese (as manganese amino acid chelate) | 2 mg | 87% |
Chromium (as chromium amino acid chelate) | 200 mcg | 571% |
Potassium (as potassium amino acid chelate) | 30 mg | 1% |
Pectin Cellulose | 10 mg | †|
Citrus Bioflavonoids | 10 mg | †|
Other Ingredients:Â Microcrystalline cellulose, magnesium vegetable stearate, vegetable stearic acid, silicon dioxide, film coating:Â (hypromellose, glycerin, hydroxypropyl cellulose).
This product is free of:Â casein, dairy, egg, gluten, lactose, soy, wheat, whey and yeast.
Percent Daily Values are based on a U.S. 2,000 calorie daily diet.
† Daily value not established
Note: Italicized items are coating ingredients.
Reviews
There are no reviews yet.