Description
Endo-met SBF Formula
180 count
metabolic multivitamin
| Each tablet contains: | Amount Per Serving | % Daily Value | 
|---|---|---|
| Magnesium (as magnesium bisglycinate chelate buffered, magnesium aspartate) | 120 mg | 29% | 
| Choline (as L-alpha glyceryl phosphoryl from choline) | 40 mg | 7% | 
| Potassium (as potassium aspartate) | 20 mg | <1% | 
| Vitamin B1 (as thiamine HCl) | 10 mg | 833% | 
| Copper (as copper bisglycinate chelate) | 1 mg | 111% | 
| Selenium (as L-selenomethionine) | 50 mcg | 91% | 
| Vitamin D3 (as cholecalciferol) | 2.5 mcg | 13% | 
| L-Methionine USP/FCC | 100 mg | † | 
| Thymus Substance | 50 mg | † | 
| L Glutathione | 500 mcg | † | 
| Parathyroid Substance | 140 mcg | † | 
Other Ingredients: Microcrystalline cellulose, croscarmellose sodium, magnesium vegetable stearate, vegetable stearic acid, silica, film coating: (hypromellose, glycerin, hydroxypropyl cellulose).
This product is free of: casein, corn, dairy, egg, gluten, lactose, soy, wheat, whey and yeast.
Percent Daily Values are based on a U.S. 2,000 calorie daily diet.
† Daily value not established
Note: Italicized items are coating ingredients.
 
							 
			
							 
			
					
 
	 
	 
	 
	 
	

Reviews
There are no reviews yet.