Description
Endo-met Stress Pak
180 count
metabolic multivitamin
Each tablet contains: |
Amount Per
Serving |
% Daily
Value |
---|---|---|
Vitamin A (as retinyl palmitate) | 75 mcg RAE | 8% |
Vitamin C (as ascorbic acid) | 50 mg | 56% |
Vitamin D3 (as cholecalciferol) | 1 mcg | 5% |
Vitamin E (as d-alpha tocopheryl acetate) | 7 mg | 47% |
Vitamin B1 (as thiamine HCl) | 1 mg | 83% |
Vitamin B2 (as riboflavin) | 1 mg | 154% |
Vitamin B3 (as niacinamide) | 2.5 mg | 16% |
Vitamin B6 (as pyridoxine HCl) | 10 mg | 588% |
Folate (as calcium L-5 methyltetrahydrofolate) | 200 mcg DFE | 50% |
Vitamin B12 (as methylcobalamin) | 50 mcg | 2083% |
Biotin | 5 mcg | 17% |
Pantothenic Acid (as calcium D-pantothenate) | 50 mg | 1000% |
Choline (from choline bitartrate) | 50 mg | 9% |
Calcium (from calcium amino acid chelate, calcium pantothenate, dicalcium phosphate, calcium L-5 methyltetrahydrofolate) | 75 mg | 6% |
Magnesium (from magnesium amino acid chelate) | 25 mg | 6% |
Zinc (from zinc amino acid chelate) | 3 mg | 27% |
Selenium (from L-selenomethionine) | 50 mcg | 91% |
Copper (from copper amino acid chelate) | 250 mcg | 28% |
Iodine (from kelp ascophyllum nodosum) stems and leaves | 25 mcg | 17% |
Lemon Fruit Bioflavonoids Complex | 100 mg | † |
Inositol | 50 mg | † |
Other Ingredients: Microcrystalline cellulose, croscarmellose sodium, magnesium vegetable stearate, vegetable stearic acid, silicon dioxide, film coating (hypromellose, glycerin, hydroxypropyl cellulose).
This product is free of: casein, dairy, egg, gluten, lactose, soy, wheat, whey and yeast.
Percent Daily Values are based on a U.S. 2,000 calorie daily diet.
† Daily value not established
Note: Italicized items are coating ingredients.
Reviews
There are no reviews yet.